Product Details:
|
Surface Structure: | Regular Spangle,Minimum Spangle, Zero Spangle, Big Spangle | HRB: | Soft Hard (<60),Medium Hard (60-85), Full Hard (85-95) |
---|---|---|---|
Length: | As Require | ID Of Coil: | 508/610MM |
Standard: | JIS | Surface Treatment: | Oiled (O), Chromium (C),Phosphating (P), Spinpass Resistant To Fingerprints(AFP) |
Thickness: | 0.12- 2.5MM | Width: | 600 - 1250MM |
High Light: | Rohs AZ150 Galvalume Steel Coil,AZ150 Galvalume Steel Coil SGLCC,SGLCC Aluzinc Coated Steel Roll |
GL Steel Competitive Steel 55% AZ150 Aluzinc Roll Galvalume Steel Coils
Galvalume Coil composition by weight ratio of 55% aluminum,43.4% zinc,1.6% silicon, at high temperature 600 high temperature solidification and aluminized zinc plate surface is a unique smooth flat gorgeous star flower, the base color is silver white special coating structure makes it has excellent corrosion resistance
Galvalume Coil/ Sheet is mainly used in the construction of household appliances, automobile containers, especially steel structure building, automobile parts, steel plate warehouse manufacturing and other industries. Their characteristics are mainly: strong corrosion resistance, good surface quality, economic and practical.
Product Name | Galvanized Steel Coil |
Hardness | Hard |
Zinc Coating | Z30 - 600g/㎡ |
Coil Weight | 3-5 Tons or as requirment |
ID of Coil | 508/610MM |
Surface Structure | Regular spangle,Minimum spangle, Zero spangle, Big spangle |
HRB | Soft Hard (<60),Medium Hard (60-85), Full Hard (85-95) |
Surface Treatment | Oiled (O), Chromium (C),Phosphating (P), Spinpass |
Material | SGLCC |
Coil Weight | 3-5 Tons |
COIL ID | 508mm/610mm |
Payment Terms | T/T, LC, Western Union, Paypal, O/A, DP |
Keyword | Galvalume Aluzinc |
FAQ
Q:Please let me know your FOB and CIF price. Q:How can we get the offer? |
Contact Person: Elina
Tel: 17669729703
Fax: 86-0532-87961221